Adjustable
Heavy Duty Fixed
Standard Fixed
Rail Size | Distance from Rail to Center of Bumper (Adjustable) |
Distance from Rail to Center of Bumper (Fixed) |
Size of Plate |
12# ASCE | 8" | 8" | 1/2" X 4" X 12" |
20# ASCE | 8" | 7 1/2" | 1/2" X 4" X 12 |
25# ASCE | 8" | 7 1/2" | 1/2" X 4" X 12 |
30# ASCE | 8" | 7" | 1/2" X 4" X 12 |
40# ASCE | 8" | 7" | 1/2" X 4" X 12 |
60# ASCE | 8" | 7" | 1/2" X 4" X 12 |
80# ASCE | 8" | 6 1/2" | 1/2" X 4" X 12 |
85# ASCE | 8" | 6 1/2" | 1/2" X 4" X 12 |
90# ARA-A | 8" | 6" | 1/2" X 4" X 12 |
100# AREA | 8" | 5 1/2" | 1/2" X 4" X 12 |
115# AREA | 8" | 5" | 1/2" X 4" X 12 |
132# AREA | 8" | 4 1/2" | 1/2" X 4" X 12 |
104# Crane Rail | 8" | 6 1/2" | 1/2" X 4" X 12 |
105# Crane Rail | 8" | 6 1/2" | 1/2" X 4" X 12 |
135# Crane Rail | 8" | 5 3/4" | 1/2" X 4" X 12 |
171# Crane Rail | 8" | 5 1/2" | 1/2" X 4" X 12 |
175# Crane Rail | 8" | 5 1/2" | 1/2" X 4" X 12 |
A45 | 8" | NA | 1/2" X 4" X 12 |
A55 | 8" | NA | 1/2" X 4" X 12 |
A65 | 8" | NA | 1/2" X 4" X 12 |
A75 | 8" | NA | 1/2" X 4" X 12 |
A100 | 8" | NA | 1/2" X 4" X 12 |
A120 | 8" | NA | 1/2" X 4" X 12 |
Measurements determined by rail size and diameter of crane wheel.